Le tableau suivant représente une approximation de la répartition des questions de l'examen de certification d'entrée à la pratique pour les AM. Ceci est uniquement destiné à servir de guide et l’examen de certification réel peut différer légèrement de cet idéal.
Plan d’examen de certification d’AM (dernière mise à jour en 2022)
Format général de l'examen
| Nombre de questions | 250 questions |
| Format des questions | Choix multiples, uniquement quatre options |
| Présentation des questions | Que des questions autonomes |
| Niveaux cognitifs | Connaissance, application et pensée critique |
Systems based Weighting
| Système | Pondération |
| Cardiovasculaire | 10.00% |
| Dermatologie | 6.00% |
| Yeux, oreilles, nez et gorge | 6.00% |
| Endocrinien et métabolique | 9.00% |
| Gastro-intestinal(e) | 10.00% |
| Génito-urinaire | 7.00% |
| Immunitaire et hématologie | 4.00% |
| Maladie infectieuse | 4.00% |
| Santé mentale | 9.00% |
| Musculo-squelettique | 10.00% |
| Neurologique | 8.00% |
| Obstétrique et Gynécologie | 7.00% |
| Respiratoire | 10.00% |
| TOTAL | 100% |
Pondération des activités professionnelle (EPA)
| EPA (uniquement en Anglais, le Français a venir) | Pondération |
| EPA1: Practice patient-focused, safe, ethical, professional, and culturally competent medical care across the healthcare continuum. | 7.00% |
| EPA2: Obtain histories and perform physical examinations, demonstrating clinical judgement appropriate to the clinical situation. | 12.00% |
| EPA3: Formulate clinical questions and gather required clinical evidence to advance patient care; and communicate those results to the patient and medical team. | 12.00% |
| EPA4: Formulate and prioritize comprehensive differential diagnoses. | 12.00% |
| EPA5: Develop and implement patient-centered, evidence-based treatment plans within the formalized physician, clinical team, and caregiver relationships. | 12.00% |
| EPA6: Accurately document the clinical encounter, incorporating the patient's goals, caregiver goals, decision-making, and reports into the clinical record. | 5.00% |
| EPA7: Collaborate as a member of an inter-professional team in all aspects of patient care, including transition of care responsibility. | 5.00% |
| EPA8: Recognize a patient requiring immediate care, providing the appropriate management and seeking help as needed. | 10.00% |
| EPA9: Plan and perform procedures and therapies for the assessment and the medical management appropriate for general practice. | 8.00% |
| EPA10: Engage and educate patients on procedures, disease management, health promotion, wellness, and preventive medicine. | 7.00% |
| EPA11: Recognize and advocate for patients concerning cultural, community, and social needs in support of positive mental and physical wellness. | 5.00% |
| EPA12: Integrate continuing professional and patient quality improvement, life-long learning, and scholarship. | 5.00% |
| TOTAL | 100.% |
